<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annie Dickerson</title>
	<atom:link href="http://dickersondesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dickersondesigns.com</link>
	<description>Game Designer</description>
	<lastBuildDate>Sun, 09 Jun 2013 01:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Ralph&#8217;s Killer Muenster</title>
		<link>http://dickersondesigns.com/2013/06/ralphs-killer-muenster/</link>
		<comments>http://dickersondesigns.com/2013/06/ralphs-killer-muenster/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 01:37:39 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2485</guid>
		<description><![CDATA[Some of the most memorable games create the most preposterous of scenarios. Flying whales, ravenous zombies, or this scenario, created by a recent science game for kids: a giant cheese that&#8217;s out of control and taking over the city. Developed &#8230; <a href="http://dickersondesigns.com/2013/06/ralphs-killer-muenster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of the most memorable games create the most preposterous of scenarios. Flying whales, ravenous zombies, or this scenario, created by a recent science game for kids: a giant cheese that&#8217;s out of control and taking over the city.</p>
<p><a href="http://dickersondesigns.com/wp/wp-content/uploads/2013/05/ralph.jpeg"><img class="alignright size-full wp-image-1824" title="Ralph's Killer Muenster" src="http://dickersondesigns.com/wp/wp-content/uploads/2013/05/ralph.jpeg" alt="" width="225" height="225" /></a>Developed by biotech company Genentech, <a href="https://itunes.apple.com/us/app/killer-muenster/id630311074?ls=1&amp;amp;mt=8">Ralph&#8217;s Killer Muenster</a> is an iPad game that sends players on a mission to restore a killer cheese to its edible form. Puzzles challenge players to reconstruct phylogenetic (evolutionary) trees, making the science of genetics more accessible to a young audience.</p>
<p>In addition to the game, a whole <a href="http://www.gene.com/ralphskillermuenster/?page=home">site</a> dedicated to the fictional cheese monger was created to give more of the backstory behind the game. Even a food truck serving grilled muenster sandwiches can be seen on the streets of San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2013/06/ralphs-killer-muenster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification Course</title>
		<link>http://dickersondesigns.com/2012/08/gamification-course/</link>
		<comments>http://dickersondesigns.com/2012/08/gamification-course/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 17:20:41 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Psychology of Games]]></category>
		<category><![CDATA[gamification]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2467</guid>
		<description><![CDATA[Have you heard of gamification yet? If not, you will surely run across it at some point. Gamification is one of the hottest topics at the intersection of game design and business. Many companies are incorporating game design elements in &#8230; <a href="http://dickersondesigns.com/2012/08/gamification-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard of gamification yet? If not, you will surely run across it at some point. Gamification is one of the hottest topics at the intersection of game design and business. Many companies are incorporating game design elements in business practices, both externally (e.g., marketing and consumer behavior) and internally (e.g., HR and employee training). In addition, gamification is being used to transform all kinds of fields, from education to journalism.</p>
<p><img class="size-full wp-image-2468 aligncenter" title="gamification" src="http://dickersondesigns.com/wp-content/uploads/2012/08/gamification.png" alt="" width="382" height="142" /></p>
<p>If you&#8217;ve ever used a stamp card at a coffee shop (buy 10 and get one free) or gone through the <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> registration process, you&#8217;ve been part of the gamification movement. People are just starting to discover the vast potential of gamification in changing human behavior, so many exciting things are happening in this field.</p>
<p>If you&#8217;re interested in learning more, <a href="https://www.coursera.org/" target="_blank">Coursera</a> is offering a <a href="https://www.coursera.org/course/gamification" target="_blank">FREE online course on gamification,</a> taught by Prof. Kevin Werbach from the Wharton School at my alma mater, the University of Pennsylvania. Over 70,000 people have already registered, myself included. You have until Sept. 9th to register, so get on it! (<a href="https://www.coursera.org/" target="_blank">Coursera</a> also has tons of <a href="https://www.coursera.org/courses" target="_blank">other free online courses,</a> so check them out if you get a chance!)</p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/08/gamification-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest to Learn</title>
		<link>http://dickersondesigns.com/2012/08/quest-to-learn-2/</link>
		<comments>http://dickersondesigns.com/2012/08/quest-to-learn-2/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 17:43:50 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[educational games]]></category>
		<category><![CDATA[Quest to Learn]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2464</guid>
		<description><![CDATA[Back when I first started down the bumpy road into educational games, I had heard about a new school in NYC that was starting to make games front and center in the classroom. Quest to Learn is now a few &#8230; <a href="http://dickersondesigns.com/2012/08/quest-to-learn-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back when I first started down the bumpy road into educational games, I had heard about a new school in NYC that was starting to make games front and center in the classroom. <a href="http://q2l.org/" target="_blank">Quest to Learn</a> is now a few years along and seems to be transforming the traditional teaching model and the way students interact and learn.</p>
<p>Called the Hogwarts of the real world, Quest is creating an environment that actually gets students excited about learning. Who wouldn&#8217;t want a science class called &#8220;The Way Things Work,&#8221; a math class called &#8220;Codeworlds,&#8221; and &#8220;boss level&#8221; exams? Pretty exciting stuff, to say the least. Quest is definitely a school to keep an eye on in the coming years. <a href="http://www.cnn.com/interactive/2012/08/tech/gaming.series/teachers.html?hpt=hp_c3" target="_blank">Here&#8217;s a great article about recent goings-on at Quest.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/08/quest-to-learn-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming is good for you.</title>
		<link>http://dickersondesigns.com/2012/07/gaming-is-good-for-you/</link>
		<comments>http://dickersondesigns.com/2012/07/gaming-is-good-for-you/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 17:15:37 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[benefits of gaming]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2460</guid>
		<description><![CDATA[Source: Frugal Dad]]></description>
			<content:encoded><![CDATA[<p><a href="http://frugaldad.com/gaming/"><img src="http://frugaldad.com/wp-content/uploads/2012/03/120322Gaming.jpg" alt="Gaming is good for you" width="500"  border="0" /></a></p>
<p>Source: <a href="http://frugaldad.com">Frugal Dad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/07/gaming-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Learning</title>
		<link>http://dickersondesigns.com/2012/06/future-learning/</link>
		<comments>http://dickersondesigns.com/2012/06/future-learning/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 18:55:30 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2456</guid>
		<description><![CDATA[The world is changing before our eyes. And so too should education. It&#8217;s good to know there are many great minds working on it.]]></description>
			<content:encoded><![CDATA[<p>The world is changing before our eyes. And so too should education. It&#8217;s good to know there are many great minds working on it.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qC_T9ePzANg?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/qC_T9ePzANg?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/06/future-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoopnium on TV</title>
		<link>http://dickersondesigns.com/2012/05/zoopnium-on-tv/</link>
		<comments>http://dickersondesigns.com/2012/05/zoopnium-on-tv/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:30:42 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Digido]]></category>
		<category><![CDATA[Zoopnium]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2449</guid>
		<description><![CDATA[After making it to the top of the charts in the Canadian App Store, Zoopnium has now been featured on Telus TV. Check it out now, and keep collecting Zoopnium!]]></description>
			<content:encoded><![CDATA[<p>After making it to the top of the charts in the Canadian App Store, <a href="http://itunes.apple.com/us/app/zoopnium/id509607384?mt=8" target="_blank">Zoopnium</a> has now been featured on Telus TV. <a href="http://dickersondesigns.com/wp-content/uploads/2012/05/Zoopnium-96158625.mp4">Check it out now</a>, and keep collecting Zoopnium!</p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/05/zoopnium-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://dickersondesigns.com/wp-content/uploads/2012/05/Zoopnium-96158625.mp4" length="5720973" type="video/mp4" />
		</item>
		<item>
		<title>Zoopnium</title>
		<link>http://dickersondesigns.com/2012/04/zoopnium/</link>
		<comments>http://dickersondesigns.com/2012/04/zoopnium/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:17:07 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Digido Interactive]]></category>
		<category><![CDATA[Zoopnium]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2440</guid>
		<description><![CDATA[Looking for a new fun way to get active? Try out Zoopnium, the latest app from Digido Interactive, now featured in the New &#38; Noteworthy section in the App Store. Just fire up the Zoopnium app, put your device in &#8230; <a href="http://dickersondesigns.com/2012/04/zoopnium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking for a new fun way to get active? Try out Zoopnium, the latest app from Digido Interactive, now featured in the New &amp; Noteworthy section in the App Store.</p>
<p><a href="http://itunes.apple.com/us/app/zoopnium/id509607384?mt=8"><img class="aligncenter size-full wp-image-2441" title="Zoopnium" src="http://dickersondesigns.com/wp-content/uploads/2012/04/appstore-01.png" alt="" width="681" height="320" /></a></p>
<p>Just fire up the Zoopnium app, put your device in your pocket, and get moving. Every step you take helps you collect Zoopnium. Collect enough, and you can create your own custom Zoops and even trade them with friends. <a href="http://itunes.apple.com/us/app/zoopnium/id509607384?mt=8">Try it out now!</a></p>
<p>UPDATE: Zoopnium is now one of the top ten kids&#8217; games in Canada with thousands of downloads and playthroughs. What are you waiting for? <a href="http://itunes.apple.com/us/app/zoopnium/id509607384?mt=8" target="_blank">Download it, play it, rate it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/04/zoopnium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning</title>
		<link>http://dickersondesigns.com/2012/04/tuning/</link>
		<comments>http://dickersondesigns.com/2012/04/tuning/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:27:11 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[playtesting]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2436</guid>
		<description><![CDATA[When most people think of game design, they think of the big picture. Game designers come up with the overall concept for a game &#8211; the characters, storyline, and mechanics. What many fail to realize is that game design is &#8230; <a href="http://dickersondesigns.com/2012/04/tuning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When most people think of game design, they think of the big picture. Game designers come up with the overall concept for a game &#8211; the characters, storyline, and mechanics.</p>
<p>What many fail to realize is that game design is in the details. After the overall concept is nailed down and a prototype has been hammered out, the game designer spends countless hours fine tuning a game, making sure that every action, level, and challenge feels good and increases the amount of fun in the game.</p>
<p>When the topic of gameplay tuning comes up, many people say that it comes down to a feeling you get when you play the game. When the feeling is right, the game is well balanced. And I agree, to a certain degree. While a big part of tuning is intangible and abstract, there are definite advantages in tying those abstractions to concrete measures. Here&#8217;s how.</p>
<p><strong>Set Specific Goals</strong></p>
<p>The most important part of tuning is to create a goal. Often, you can change a game so drastically through tuning that it can cater to completely different audiences. Thus, you must first decide on your target market and target experience. Is this a hardcore shooter for 20-year-old guys? A mind-bending puzzle game for tween girls? A social game for middle-aged folks?</p>
<p>Setting a specific goal will help guide your tuning. As you tune, put yourself in the shoes of your target audience and see if the game has the targeted effect on you. Should the game put you on the edge of your seat? Allow you to play mindlessly? Continue over multiple days? By figuring out the intended effect of your game on the player, you&#8217;ll have a better idea of when the game has been balanced to create those effects.</p>
<p><strong>Measure Your Goals</strong></p>
<p>After setting specific goals, figure out ways to measure those goals concretely through tuning. If the game is intended to be played in spurts by a casual market, time each play-through. How many games could you play during your bus ride home?</p>
<p>Create spreadsheets to track your numbers, notes, and observations. As much as possible, think like your target player. What type of experience would they want? Where would they play your game? How would they play? The answers to these questions should guide your tuning.</p>
<p><strong>Playtest</strong></p>
<p>Once you think the game is fairly well balanced, have people within your target market play the game. Watch them play, and use the same measures you used when tuning to gauge whether the game is having the intended effect on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/04/tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Day</title>
		<link>http://dickersondesigns.com/2012/04/first-day/</link>
		<comments>http://dickersondesigns.com/2012/04/first-day/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:31:54 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Digido]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[new job]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2425</guid>
		<description><![CDATA[Yesterday was my first day as a designer at East Side Games (ESG). After wrapping up our latest product, Digido Interactive decided to put development on an indefinite hiatus. Luckily, I was able to find a spot at ESG. Since &#8230; <a href="http://dickersondesigns.com/2012/04/first-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://eastsidegamestudio.com"><img class="alignright size-full wp-image-2426" title="East Side Games" src="http://dickersondesigns.com/wp-content/uploads/2012/04/east_side_games_logo_960x640-300x200.png" alt="" width="168" height="112" /></a>Yesterday was my first day as a designer at <a href="http://eastsidegamestudio.com" target="_blank">East Side Games (ESG).</a> After wrapping up our latest product, <a href="http://digidointeractive.com/" target="_blank">Digido Interactive</a> decided to put development on an indefinite hiatus. Luckily, I was able to find a spot at ESG.</p>
<p>Since September of last year, Digido and ESG have occupied a common office space, so I&#8217;ve had plenty of opportunities to eavesdrop on ESG meetings and grab coffees with ESG folks. My desk literally moved about 20 feet over.</p>
<p>But even given all that, a first day is still a first day. And all first days are long. I remember my first day of teaching like it was yesterday. I was so busy trying to keep up with 20+ kids and simultaneously trying to teach them a thing or two that I lost over a dozen pens. I would put a pen down, then have no recollection of where it could be.</p>
<p>By 10am, my voice was hoarse, my feet were sore, and I was planning a career change. When the end of that first day finally came, I spent the rest of the evening prepping for day two. Talk about a trial by fire.</p>
<p>Thankfully, my first day at ESG was much less painful. Right away, I was given responsibility, creative freedom, and support. And now, at the end of my second day, I&#8217;m happy to report that this transition has gone quite smoothly so far. And I still have all the pens I started with.</p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/04/first-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Better Interfaces</title>
		<link>http://dickersondesigns.com/2012/04/building-better-interfaces/</link>
		<comments>http://dickersondesigns.com/2012/04/building-better-interfaces/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 00:31:03 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[interface design]]></category>
		<category><![CDATA[playtesting]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://dickersondesigns.com/?p=2420</guid>
		<description><![CDATA[When user interfaces are well designed, they fade into the background, a seemingly insignificant part of the overall product design. However, when interfaces are poorly designed, they can build walls that turn users away. Psychology is a major component of &#8230; <a href="http://dickersondesigns.com/2012/04/building-better-interfaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When user interfaces are well designed, they fade into the background, a seemingly insignificant part of the overall product design. However, when interfaces are poorly designed, they can build walls that turn users away.</p>
<p>Psychology is a major component of building intuitive interfaces. When we interact with a new interface, we bring with us cognitive baggage &#8211; all our previous cultural knowledge and expectations about how the interface should work.</p>
<p>When we see something that looks like a button, we expect to be able to press it to instigate an action. However, if that image turns out to be unclickable, or if the action that follows is unexpected, we&#8217;re taken aback.</p>
<p>In game design, this can sometimes be a good thing. After all, in order to create innovative products, you have to change users&#8217; preconceived notions and expectations. However, if the experience is so foreign that it becomes frustrating, this can easily turn a user away.</p>
<p>One of the best ways to find the hiccups in your interface design is to watch users try it out. They will naturally bring their cognitive baggage to the product, and if they&#8217;re able to use your product without having to focus on the interface, you&#8217;re well on your way to a solid design.</p>
<p>Interested? Here are a couple of additional resources:</p>
<p><a href="http://www.amazon.com/Design-Everyday-Things-Donald-Norman/dp/0385267746" target="_blank">The Design of Everyday Things</a></p>
<p><a href="http://gamasutra.com/view/feature/134989/intuition_expectations_and_.php?page=5" target="_blank">Intuition, Expectations and Culture: Learning from Psychology to Build Better Game Interfaces</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dickersondesigns.com/2012/04/building-better-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
